GLOBAL PAYMENTS INC.
Add to a list
To use this feature you must be a member
Log inSign up
GPN
US37940X1028
Business Support Services Market Closed - Nyse Other stock markets | 5-day change | 1st Jan Change | ||
99.60 USD | +1.18% | | +0.70% | -11.12% |
Apr. 02 | Goldman Sachs Adjusts Price Target on Global Payments to $120 From $122, Maintains Neutral Rating | MT |
Mar. 31 | MT |
April 02, 2025 at 07:15 am EDT
Share
This article is reserved for members
Unlock the article: REGISTER NOW!
Already a customer? Log In
Share
© MT Newswires - 2025
Latest news about Global Payments Inc.
Goldman Sachs Adjusts Price Target on Global Payments to $120 From $122, Maintains Neutral Rating | Apr. 02 | MT |
Mar. 31 | MT | |
Global Payments Inc. Presents at Wolfe Research FinTech Forum 2025, Mar-12-2025 11:00 AM | Mar. 12 | |
Green Dot Names William Jacobs as Interim CEO; to Review Strategic Alternatives | Mar. 10 | MT |
Jefferies Adjusts Price Target on Global Payments to $116 From $125, Keeps Buy Rating | Mar. 10 | MT |
Global Payments Inc. Announces Resignation of Andréa Carter as Chief Human Resources Officer, Effective March 31, 2025 | Mar. 07 | CI |
Analyst recommendations: Unilever, Glencore, Tesla, XPO, Celanese Corp… | Feb. 24 | ![]() |
Analyst recommendations: Nike, Roku, Tesla, XPO, Celanese Corp... | Feb. 24 | ![]() |
Citigroup Adjusts Price Target on Global Payments to $135 From $138, Keeps Buy Rating | Feb. 18 | MT |
Tranche Update on Global Payments Inc.'s Equity Buyback Plan announced on April 3, 2014. | Feb. 14 | CI |
Raymond James Adjusts Price Target on Global Payments to $122 From $131 | Feb. 14 | MT |
Morgan Stanley Adjusts Price Target on Global Payments to $163 From $166 | Feb. 14 | MT |
UBS Adjusts Price Target on Global Payments to $115 From $117, Keeps Neutral Rating | Feb. 14 | MT |
Jefferies Adjusts Price Target on Global Payments to $125 From $135 | Feb. 14 | MT |
TD Cowen Adjusts Price Target on Global Payments to $133 From $135 | Feb. 14 | MT |
BMO Capital Adjusts Price Target on Global Payments to $122 From $128 | Feb. 14 | MT |
Wolfe Adjusts Price Target on Global Payments to $120 From $130 | Feb. 14 | MT |
Mizuho Adjusts Price Target on Global Payments to $100 From $109 | Feb. 14 | MT |
RBC Capital Adjusts Price Target on Global Payments to $139 From $130 | Feb. 13 | MT |
Global Payments fourth-quarter profit rises on strong consumer spending | Feb. 13 | RE |
Global Payments Inc., Q4 2024 Earnings Call, Feb 13, 2025 | Feb. 13 | |
Earnings Flash (GPN) Global Payments, Posts Q4 Revenue $2.52B, vs. FactSet Est of $2.31B | Feb. 13 | MT |
Earnings Flash (GPN) Global Payments, Posts Q4 Adjusted EPS $2.95, vs. FactSet Est of $2.96 | Feb. 13 | MT |
Stock Futures Gain Ahead of Latest PPI Report; Asia Mixed, Europe Rises | Feb. 13 | MT |
Global Payments Inc. Reports Earnings Results for the Fourth Quarter and Full Year Ended December 31, 2024 | Feb. 13 | CI |
Chart Global Payments Inc.
GPN: Dynamic Chart
Company Profile
Global Payments Inc. specializes in the design and development of payment solutions and services. The group serves merchants, e-commerce companies, financial institutions and gaming operators with integrated solutions for payment processing acceptance and payment cards transactions (credit cards, debit cards, online payment cards, prepaid cards, etc.) through all sales channels (Internet, mobile phone and retail outlets).Net sales are distributed geographically as follows: Americas (80.3%), Europe (17.1%) and Asia/Pacific (2.6%).
Employees
27,000
Sector
Business Support Services
Calendar
May. 04 - Q1 2025 Earnings Release (Projected)
More about the company
Income Statement and Estimates
More financial data
Ratings
Trading Rating
Investor Rating
ESG MSCI
BBB
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
OUTPERFORM
Number of Analysts
35
Last Close Price
99.60USD
Average target price
131.13USD
Spread / Average Target
+31.66%
Consensus
Profit revisions
Estimate revisions
Quarterly revenue - Rate of surprise
Company calendar
- Stock Market
- Equities
- GPN Stock
- News Global Payments Inc.
- Goldman Sachs Adjusts Price Target on Global Payments to $120 From $122, Maintains Neutral Rating